1760
- Chemical Packing
Technical Data
| Applications |
High shaft speed, and low friction applications
|
|---|---|
| Material |
Graphite coated PTFE yarn with engineered break-in lubricants
|
| Size Low | 3.2 ( 0.125 inch ) |
| Size High | 25.4 ( 1 ) |
| Pressure Limit Rotating | 250 PSIg ( 17 BARg ) |
| Speed Max | 18 m/s ( 3600 fpm ) |
| Temperature Max (F) | 500 °F |
| Chemical Resistance (High) | 14 pH |
| Chemical Resistance Notes | with exception of strong oxidizers in the 0 – 2 pH range |
Let's talk
For inquires about products, sales, or to request a quote, please contact our Sales Office.