S20
- High Performance Double Cassette Seal
Technical Data
| Size Range | 25 to 120 (1 to 4.75) |
|---|---|
| Applicable Standards and Approvals | ISO-3069C, ASME B73.1 |
Materials
| Faces | CB, TC, SSC |
|---|---|
| Elastomers | EPDM, FEPM, FFKM |
| Metallurgy | EN 1.4401 (316SS), Other Metallurgies available on request |
| Springs | EN 2.4819 (Alloy C-276) |
Operating Conditions
| Pressure | 711mm (28") Hg Vacuum to 31 BARg (450 PSIg) |
|---|---|
| Temperature | -55 to 300 °C (-67 to 570 °F ) |
| Speed | 25 m/s ( 5000 fpm ) |
| Notes | Seal pressure capabilities are dependent on the fluid sealed, temperature, speed, and seal face combinations. For operation outside the limits and additional materials consult Chesterton Mechanical Seal Engineering. |
Let's talk
For inquires about products, sales, or to request a quote, please contact our Sales Office.